Size Guides
| ||||||
Size (to fit) | 8 X-Small | 10 Small | 12 Medium | 14 Large | 16 X-Large | 18 XX-Large |
Bust (cm) | 81 | 85 | 89 | 93 | 97 | 102 |
Waist (cm) | 64 | 69 | 72 | 76 | 80 | 86 |
Hips (cm) | 89 | 93 | 95 | 100 | 104 | 108 |
Size (to fit) | 10 Small | 12 Medium | 14 Large | 16 X-Large | 18 XX-Large | |
Bust (cm) | 81 | 85 | 89 | 93 | 97 | |
Waist (cm) | 64 | 69 | 72 | 76 | 80 | |
Hips (cm) | 89 | 93 | 95 | 100 | 104 |
Size (to fit) | 8 X-Small | 10 Small | 12 Medium | 14 Large | 16 X-Large | 18 XX-Large |
Bust (cm) | 72 | 76 | 80 | 84 | 88 | 93 |
Waist (cm) | 60 | 64 | 69 | 72 | 76 | 80 |
Hips (cm) | 85 | 89 | 93 | 95 | 100 | 104 |
UK Size | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 |
Continental (approx) | 35.5 | 36 | 37 | 37.5 | 38 | 39 | 39.5 | 40 | 40.5 | 41 |
Women - How to Measure Yourself Bust/Chest - Measure around the fullest part of bust & across shoulder blades. Waist - Measure around the natural waistline. Hips - Measure around the fullest part of hip/bottom, approx 20cm below waistline.
|
Size (to fit) | Small | Medium | Large | X-Large | XX-Large |
Neck (cm) | 37-38 | 39-41 | 42-43 | 44-46 | 47-48 |
Chest (cm) | Up to 94 | 97-102 | 104-109 | 112-117 | 119-125 |
Size (to fit) | Small | Medium | Large | X-Large | XX-Large |
Waist (inch) | 30 | 32 | 34 | 36 | 38 |
Approx (cm) | 76 | 81 | 86 | 91 | 97 |
UK Size | 6 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
Continental (approx) | 39.5 | 40.5 | 41 | 42 | 42.5 | 43 | 43.5 | 44.5 | 45 | 46 |
Men - How to Measure Yourself Chest - Measure around the fullest part of the chest & across shoulder blades. Waist - Measure around the natural waistline where the trouser top sits. Neck - Measure around the base of the neck where the collar sits. |